
December 19, 2012
If you’ve got some spare time (!) before Christmas, how about checking out the winners of the recent South Burnett Regional Council Christmas Lights competition:
Location |
Category |
Address |
Kingaroy |
1st – Urban Residential | 14 Cowie Drive |
| 2nd – Urban Residential | 1 Keith Shaw Drive | |
| 3rd – Urban Residential | 43 Webster Street | |
| 1st – Rural Residential | 25 Winter’s Road, Kumbia | |
| 2nd – Rural Residential | 43 Benair Road, Kumbia | |
| 1st Business | 3 Daisy Court | |
Murgon |
1st – Urban Residential | Cnr Jefferies & Nutt Street |
| 2nd – Urban Residential | 21 Watt Street | |
| 3rd – Urban Residential | 8 Webster Street | |
| Energy Efficient | 14 Heading Street | |
Nanango |
1st – Urban Residential | 7 Home Street |
| 2nd – Urban Residential | 45 South Street | |
| 3rd – Urban Residential | 112 Brisbane Street | |
| 1st – Rural Residential | 102 Muir Drive | |
| 2nd – Rural Residential | 122 Muir Drive | |
| 3rd – Rural Residential | 53 Sandy Ridges Road, Sandy Ridges | |
| Energy Efficient | 12 Greenwood Creek Road | |
| 1st – Business | 12 Greenwood Creek Road | |
| 2nd – Business | 53 Fitzroy Street | |
Blackbutt |
1st – Urban Residential | 103 Coulson Street |
| 2nd – Urban Residential | 18 Douglas Street | |
| 1st – Rural Residential | 23 Bowmans Road | |
| 2nd – Rural Residential | 944 Old Esk Road, Benarkin | |
| Energy Efficient | 18 Douglas Street | |
Wondai |
1st – Urban Residential | 72 Baynes Street |
| 2nd – Urban Residential | 7 Main Street, Tingoora | |
| 1st – Rural Residential | 879 Tingoora Chelmsford Road | |
| 2nd – Rural Residential | 343 K Duff Road, Coverty, Proston | |
| Energy Efficient | 343 K Duff Road, Coverty, Proston | |
| 1st – Business | 25 Main Street, Hivesville | |
| 2nd – Business | 8928 Wondai Chinchilla Hwy, Durong South |





















