June 12, 2019
The Federal Election is finally over for South Burnett residents with the official declaration on Wednesday afternoon of the results for Flynn.
The results in all three Federal seats that cross the South Burnett – Wide Bay, Flynn and Maranoa – have now been declared.
The re-elected Federal Member for Flynn, Ken O’Dowd, attended the Australian Electoral Commission office in Gladstone to hear Flynn Divisional Returning Officer Kathryn Bolt declare the results.
“It is an honour to be officially re-elected as the Member for Flynn for another term,” Mr O’Dowd said.
“In my maiden speech I said and I will say it again – to represent the Queenslanders in Flynn is a great responsibility and for as long as I am entrusted with this responsibility I will give it absolutely everything I have.”
* * *
Flynn
Two party-preferred:
- Ken O’Dowd (LNP): 58.66 per cent (+7.62 per cent swing)
- Zac Beers (ALP): 41.34 per cent
First preferences (in ballot paper order):
Candidate | Party | Votes | % | Swing (%) |
Beers, Zac | Australian Labor Party | 25,628 | 28.65 | -4.74 |
Harris, Nathan | United Australia Party | 3798 | 4.25 | +4.25 |
Baker, Jaiben | The Greens | 2744 | 3.07 | +0.30 |
Peterson, Murray | Independent | 1994 | 2.23 | +2.23 |
Lohse, Sharon | Pauline Hanson’s One Nation | 17,531 | 19.60 | +2.45 |
Scott, Duncan George | Independent | 1384 | 1.55 | +0.56 |
Hiesler, Marcus John | Fraser Anning’s Conservative National Party | 2484 | 2.78 | +2.78 |
O’Dowd, Ken | Liberal National Party of Queensland | 33,894 | 37.89 | +0.83 |
Eligible electors: 103,056
Formal votes: 89,457
Informal votes: 5517
Total: 94,974
* * *
Maranoa
Two party-preferred:
- David Littleproud (LNP): 72.49 per cent (+6.63 per cent swing)
- Rosemary Moulden (PHON): 27.51 per cent
First preferences (in ballot paper order):
Candidate | Party | Votes | % | Swing (%) |
Little, Linda | Australian Labor Party | 14,427 | 15.55 | -2.72 |
Littleproud, David | Liberal National Party of Queensland | 51,950 | 56.00 | +6.81 |
Wallis, Anthony | Katter’s Australian Party | 4245 | 4.58 | -0.20 |
Saunders, Julie Marie | United Australia Party | 3367 | 3.63 | +3.63 |
Christiansen, Darren Lee | Fraser Anning’s Conservative National Party | 2030 | 2.19 | +2.19 |
Moulden, Rosemary | Pauline Hanson’s One Nation | 13,564 | 14.62 | -3.20 |
Chidley, Emmeline | The Greens | 3177 | 3.42 | +0.03 |
Eligible electors: 105,043
Formal votes: 92,760
Informal votes: 3813
Total: 96,573
* * *
Wide Bay
Two party-preferred:
- Llew O’Brien (LNP): 63.15 per cent (+4.96 per cent swing)
- Jason Scanes (ALP): 36.85 per cent
First preferences (in ballot paper order):
Candidate | Party | Votes | % | Swing (%) |
Bryar, Daniel | The Greens | 9330 | 9.94 | +1.74 |
Scanes, Jason | Australian Labor Party | 20,418 | 21.75 | -0.81 |
Schebella, Andrew | United Australia Party | 3385 | 3.61 | +3.61 |
O’Brien, Llew | Liberal National Party of Queensland | 44,204 | 47.09 | +3.23 |
Jerome, Tim | Independent | 4220 | 4.50 | +4.50 |
Smith, Jasmine | Fraser Anning’s Conservative National Party | 2149 | 2.29 | +2.29 |
Vico, Aaron | Pauline Hanson’s One Nation | 10,166 | 10.83 | -4.73 |
Eligible electors: 107,516
Formal votes: 93,872
Informal votes: 4667
Total: 98,539