Chief Health Officer Dr John Gerrard (Photo: Qld Health)

February 2, 2022

The Queensland death toll from COVID-19 has risen to 225, with 16 more people added to the tally by Queensland Health on Wednesday morning.

When the borders re-opened on December 13, the death toll was seven.

Chief Health Officer Dr John Gerrard said the latest deaths include a child aged under 10 who had a very rare and serious medical condition; while two other people were aged in their 50s.

The rest were aged over 70.

Six of the people were unvaccinated and seven of the deaths occurred in aged care, continuing a recent trend.

Data released last week showed that more than half of Queensland’s COVID-19 deaths since the borders re-opened have occurred in aged care.

The number of positive cases in Indigenous communities has also risen.

There have now been 13,980 First Nations cases of COVID-19 recorded across Queensland since the pandemic began, up from 13,149 on January 29.

On December 12, the official figure was 28.

Queensland Health statistics show one of the latest 16 deaths occurred in the Darling Downs Health region, taking the toll in the health district since the pandemic began to 11. Nine of these deaths have occurred since the borders reopened.

* * * 

southburnett.com.au has been keeping track of some basic statistics for local Council areas since the re-opening of the State border on December 13.

These statistics, from Queensland Health, show the total number of confirmed positive cases per Local Government Area since the pandemic began in January 2020.

They are NOT the total of current ACTIVE cases but demonstrate how the virus has spread recently throughout the local community.

We have taken snapshots on Dec 13, Dec 21 and daily since December 29.

These figures are current to 7:00pm on Monday (Feb 1):

  • South Burnett: 3 / 3 / 4 / 5 / 18 / 21 / 25 / 39 / 52 / 83 / 135 / 188 / 213 / 239 / 250 / 255 / 273 / 289 / 296 / 338 / 346 / 349 / 389 / 400 / 450 / 450 / 463 / 480 / 500 / 511 / 531 / 556 / 560 / 604 / 625 / 640 / 651 / 661
  • * Cherbourg:  – / – / – / 3 / 12 / 21 / 30 / 51 / 61 / 71 / 74 / 89 / 96 / 96 / 97 / 97 / 100 / 100 / 104 / 104 / 104 / 104 / 104 / 105 / 106 / 106 / 106 / 106 / 106 / 110 / 127 / 127 / 128 / 133 / 133 / 133 / 145 / 145
  • Toowoomba: 52 / 56 / 233 / 312 / 368 / 396 / 463 / 579 / 665 / 751 / 841 / 940 / 1141 / 1315 / 1405 / 1565 / 1870 / 1971 / 2119 / 2252 / 2446 / 2539 / 2733 / 2922 / 3247 / 3247 / 3361 / 3437 / 3505 / 3608 / 3665 / 3773 / 3846 / 3953 / 4008 / 4054 / 4109 / 4208
  • Gympie: 7 / 6 / 23 / 26 / 38 / 43 / 48 / 68 / 82 / 104 / 144 / 169 / 222 / 243 / 270 / 304 / 355 / 393 / 425 / 478 / 526 /563 / 633 /685 / 786 / 786 / 851 / 887 / 923 / 941 / 988 /1016 / 1033 / 1076 / 1111 / 1123 / 1147 / 1189
  • North Burnett: 3 / 3 / 5 / 5 / 8 / 9 / 13 / 13 / 14 / 14 / 17 / 21 / 23 / 27 / 29 / 31 / 31 / 44 / 50 / 54 / 57 / 66 / 77 / 85 / 95 / 95 / 99 / 107 / 112 / 150 / 150 / 155 / 181 / 184
  • Somerset: 6 / 6 / 14 / 15 / 15 / 20 / 28 / 34 / 38 / 48 / 64 / 104 / 127 / 160 / 178 / 201 / 231 / 282 / 329 / 369 / 397 / 417 / 451 / 508 / 558 / 558 / 597 / 628 / 644 / 665 / 701 / 734 / 752 / 773 / 798 / 811 / 825 / 850
  • Western Downs: 3 / 3 / 16 / 18 / 23 / 30 / 36 / 48 / 52 / 60 / 89 / 114 / 140 / 203 / 216 / 248 / 301 / 357 / 401 / 412 / 435 / 457 / 464 / 504 / 568 / 568 / 596 / 632 / 639 / 655 / 676 / 695 / 706 / 725 / 735 / 750 / 758 / 770

* On February 1, Cherbourg Council reported 34 active cases with 222 residents recovered, for a total of 256 cases since the Omicron wave began.

NB. Data is reported by Queensland Health daily but can vary over time due to case reviews. When we took the first snapshots, Cherbourg LGA had not been added to the list by Qld Health as no cases had been recorded there. From December 31, data is current to 7:00pm the previous day. Numbers for all regions must also be considered underestimated. Not everyone who has tested positive using a Rapid Antigen Test has reported their result to Queensland Health. Also, the official statistics show 143,300 positive results (as at February 1) which have not been allocated to a Local Government Area.


 

Leave a Reply

Your email address will not be published.